
LXDGY-13A Single Jet Pulse Composit Plastic Water Meter
Single-jet, Dry-dial, Magnetic drive, Anti-magnetic Protection
Available for cold water (40°C)
Sizes: DN15 (1/2”).
Body material: Nylon Plastic
Accuracy: Class B or R80
Pulse output 10 L/Pulse
Available for cold water (40°C)
Sizes: DN15 (1/2”).
Body material: Nylon Plastic
Accuracy: Class B or R80
Pulse output 10 L/Pulse
MAIN TECHNICAL DATA According to ISO4064 (GB/T778.1-1996) Standard
| Meter size | Class | Qs | Qn | Qt | Qmin | Min | Max |
| Dia | Overload | Nominal | Transitional | Min | Reading | Reading | |
| DN | Flow | Flow | Flow | Flow | Lectura | Lectura | |
| (mm) | m3/h | L/h | m3 | ||||
| 15 | A | 3 | 1.5 | 150 | 60 | 0.0001 | 99999 |
| B | 120 | 30 | |||||
MAIN TECHNICAL DATA According to ISO4064 (GB/T778.1-2007) Standard
DN | Mm | 15 |
Q4(m³/h) | 3.125 | |
Q3(m³/h) | 2.5 | |
R80 | Q2(L/h) | 50 |
Q1(L/h) | 31.25 | |
Min reading(m³) | 0.00005 | |
Max reading(m³) | 99,999 | |
Max pressure(MAP) | 16 | |
Max loss(∆ P) | 63 | |
Max temperature | T50 | |
Pulse output option | Vmax=24V, Imax=100mA, Pmax=2W | |
INDICATING ERROR
At low zone is ±5% from minimum flow rate (qmin) to transitional flow rate (qt) exclusive boundary
At high zone is ±2% from transitional flow rate (qt) to overload flow rate (qs)
DIMENSIONS AND WEIGHT
| Meter size | Length(L) | Width(B) | Height(H) | Connecting Thread | Weight(KGS) |
| Dia | |||||
| DN | |||||
| (mm) | mm | ||||
| 15 | 110 | 80 | 80 | G 3/4B | 0.35 |
WORKING CONDITION
Water temperature:≤40℃ for cold water meter
Working pressure:≤1.6Mpa
