
ULTA-50~500 M-BUS/ RS485/ LoRaWAN/ NB-IoT Bulk Ultrasonic Heat Meter
The temperature range is 4~95℃.
Measure the heat energy/ Measure the cooling energy
Measurement unit: Kwh, Gcal, GJ, MWh
Communication Interface choice:
1. M-BUS
2. RS-485
3. Pulse output
4. LoRa/LoRaWAN
5. NB-IoT
Frequency: LoRa/ LoRaWAN 865MHz, 902MHz, 868MHz, 915MHz, Customized Frequency Requirement
BTU Meter & Energy Measurement
BTU meters are engineered for precision measurement across diverse systems such as:
• Building Management Systems (BMS)
• Domestic Hot Water (DHW)
• District Cooling Systems (DCS)
• District Energy Systems (DES)
• Industrial & Commercial (I&C) applications etc.
Technical Specifications:
Diameter (mm) | qn (m³/h) | qmin (m³/h) | qmax (m³/h) | Length (mm) |
| DN50 | 15 | 0.6 | 30 | 200 |
| DN65 | 25 | 1 | 50 | 200 |
| DN80 | 40 | 1.6 | 80 | 225 |
| DN100 | 60 | 2.4 | 120 | 250 |
| DN125 | 100 | 4 | 200 | 250 |
| DN150 | 150 | 6 | 300 | 300 |
| DN200 | 250 | 10 | 500 | 350 |
| DN250 | 400 | 16 | 800 | 450 |
| DN300 | 600 | 24 | 1200 | 500 |
| DN350 | 750 | 30 | 1500 | 500 |
| DN400 | 1000 | 40 | 2000 | 500 |
| DN450 | 1200 | 48 | 2400 | 500 |
| DN500 | 1500 | 60 | 3000 | 500 |
| Range ratio | R25 | |||
| Measurement Accuracy | EN1434、CJ128-2007 Class2 | |||
| Connection | Flange | |||
| Pressure Loss | ≦20KPa | |||
| Pressure Level | ≦1.6MPa | |||
| Temperature sensor | 3 m standard two lines PT1000 Temperature Sensor (cable length could be changed) | |||
| Data Storage | Continuous store of 38 months record | |||
| Power-off Protection | After power-off, meter could save all the record of before flow rate and the corresponding time, after power back, it recovery measure function automatically, and ensure the time continuation | |||
| Communication mode | Wired: Mbus, Modbus, RS485, Pulse Output Wireless: LoRaWAN, NB-IoT | |||
| Power Supply | ER18505 Lithium battery (waterproof) | |||
| Protection Class | IP68 | |||
| Environmental Class | Class B | |||
| Temperature Range | (4~95)℃ | |||
| Temperature Difference | (3~70)K | |||
| Installation Way | Inflow or Return flow installation(Default is Inflow installation, for return flow need to indicate when ordering) | |||
| Battery Life | 10 years | |||
| Display | LCD display | |||
| Anti-magnetic Disturbance | When the intensity of magnetic field interference is not more than 100 ka/m, should not affect water meter measurement and remote transmission characteristics | |||
Features:
1. Lithium battery life: 10 years
2. Archive: 38 Month data historical( M-BUS, RS-485, Pulse output )
3. Installation choice: Water supply pipeline or Water return pipeline
4. Horizontal or Vertical installation
5. Accuracy: Class 2, meets EN1434
6. Measuring range (q s/q i =50:1)
7. Temperature sensor: PT 1000
8. Environment standard Class: B
9. Min. temperature difference: 3℃
10. Water pressure: ≤1.6Mpa
